<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleishman-Hillard &#187; Analysts &amp; Investors</title>
	<atom:link href="http://fleishmanhillard.com/public-relations/analysts-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://fleishmanhillard.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook 2.IPO: Why Communicators Should Watch</title>
		<link>http://fleishmanhillard.com/2012/02/08/facebook-2-ipo-why-communicators-should-watch/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/02/08/facebook-2-ipo-why-communicators-should-watch/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:32:22 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=14304</guid>
		<description><![CDATA[While Facebook prepares to go public, communicators appear to be in for a huge learning experience. In a PRWeek article, International Advisory Board member John Onoda weighs in — and suggests we’ll see “a new chapter of PR unfold.”
Read: Facebook From the 50-Yard Line
]]></description>
			<content:encoded><![CDATA[<p>While Facebook prepares to go public, communicators appear to be in for a huge learning experience. In a <em><a href="http://prweekus.com">PRWeek</a></em> article, International Advisory Board member John Onoda weighs in — and suggests we’ll see “a new chapter of PR unfold.”</p>
<p>Read: <a href="http://www.prweekus.com/facebook-from-the-50-yard-line/article/226335/">Facebook From the 50-Yard Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/02/08/facebook-2-ipo-why-communicators-should-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Business Case for Sustainability</title>
		<link>http://fleishmanhillard.com/2010/09/16/making-the-business-case-for-sustainability/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2010/09/16/making-the-business-case-for-sustainability/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:24:46 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=8770</guid>
		<description><![CDATA[Measuring the profit or cost savings associated with sustainable practices presents a challenge for companies looking to adopt new initiatives. But the team from Sustainability says, if approached in the right way, measuring the ROI of sustainability is “a natural byproduct” of setting meaningful goals and benchmarking progress. 
]]></description>
			<content:encoded><![CDATA[<p>Measuring the profit or <a href="http://sustainability.fleishmanhillard.com/2010/09/15/sustainability-reporting-and-the-holy-grail/">cost savings associated with sustainable practices</a> presents a challenge for companies looking to adopt new initiatives. But the team from <a href='http://sustainability.fleishmanhillard.com/' class='bio'  style='font-style:italic;'>Sustainability<span></span></a> says, if approached in the right way, measuring the ROI of sustainability is “a natural byproduct” of setting meaningful goals and benchmarking progress. </p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2010/09/16/making-the-business-case-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Carbon Disclosure on the Rise?</title>
		<link>http://fleishmanhillard.com/2010/03/30/is-carbon-disclosure-on-the-rise/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2010/03/30/is-carbon-disclosure-on-the-rise/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:00:57 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=6438</guid>
		<description><![CDATA[The Carbon Disclosure Project (CDP) — a U.K.-based organization that collects and distributes greenhouse gas and energy data — recently hosted a workshop to share the results from its survey on global climate change strategies. The public affairs specialists from Our Thinking discuss the CDP findings, which include what a company should do before “carbon  &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The Carbon Disclosure Project (CDP) — a U.K.-based organization that <a href="http://www.voxglobal.net/thinking/?subsec=27&#038;id=135">collects and distributes greenhouse gas and energy data</a> — recently hosted a workshop to share the results from its survey on global climate change strategies. The public affairs specialists from <a href='http://www.voxglobal.net/thinking/' class='bio'  style='font-style:italic;'>Our Thinking<span></span></a> discuss the CDP findings, which include what a company should do before “carbon management becomes mandatory.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2010/03/30/is-carbon-disclosure-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Upends Campaign Finance Law</title>
		<link>http://fleishmanhillard.com/2010/01/22/supreme-court-upends-campaign-finance-law/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2010/01/22/supreme-court-upends-campaign-finance-law/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:00:59 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Analysts & Investors]]></category>
		<category><![CDATA[Labor Communications]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Third Parties]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://pov.fleishman.com/?p=4024</guid>
		<description><![CDATA[Will the Supreme Court’s ruling in Citizens United v. Federal Election Commission affect the way public affairs advocacy is conducted? The public affairs specialists from the Cloakroom discuss the landmark decision — which essentially redefines campaign finance law — and offer “two schools of thought on the consequences of this case.”
]]></description>
			<content:encoded><![CDATA[<p>Will the Supreme Court’s ruling in <a href="http://cloakroomblog.com/2010/01/22/early-readings-of-citizens-united-v-fec/">Citizens United v. Federal Election Commission affect the way public affairs advocacy</a> is conducted? The public affairs specialists from the <em><a href='http://cloakroomblog.com' class='bio'  style='font-style:italic;'>Cloakroom<span></span></a></em> discuss the landmark decision — which essentially redefines campaign finance law — and offer “two schools of thought on the consequences of this case.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2010/01/22/supreme-court-upends-campaign-finance-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Toward a More LGBT-Friendly Corporate America</title>
		<link>http://fleishmanhillard.com/2009/03/04/moving-toward-a-more-lgbt-friendly-corporate-america/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2009/03/04/moving-toward-a-more-lgbt-friendly-corporate-america/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:00:58 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://pov.fleishman.com/?p=1307</guid>
		<description><![CDATA[The Corporate Equality Index (CEI), an annual report published by The Human Rights Campaign Foundation that measures U.S. businesses on their treatment of LGBT employees, consumers and investors, recently announced changes to its evaluation criteria. The team from Out Front discusses the new standards and explains why “raising the bar” makes sense.
]]></description>
			<content:encoded><![CDATA[<p>The Corporate Equality Index (CEI), an annual report published by The Human Rights Campaign Foundation that measures <a href="http://www.fhoutfront.com/2009/03/hrc-raises-bar-for-cei-100-score.html">U.S. businesses on their treatment of LGBT employees, consumers and investors</a>, recently announced changes to its evaluation criteria. The team from <a href='http://outfrontblog.com' class='bio'  style='font-style:italic;'>Out Front<span></span></a> discusses the new standards and explains why “raising the bar” makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2009/03/04/moving-toward-a-more-lgbt-friendly-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the FDA Jamming the Biotechnology Pipeline?</title>
		<link>http://fleishmanhillard.com/2008/03/19/is-the-fda-jamming-the-biotechnology-pipeline/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2008/03/19/is-the-fda-jamming-the-biotechnology-pipeline/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:00:00 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://66.140.196.252/wordpress/pov/?p=122</guid>
		<description><![CDATA[What does the recent decline in Food and Drug Administration approvals for biopharmaceutical products mean for the industry? Pharma industry communications specialist Mark Senak looks at the future of biotechnology and how product-to-market delays will affect physicians, patients, and investors.
]]></description>
			<content:encoded><![CDATA[<p>What does the recent <a href="http://www.eyeonfda.com/eye_on_fda/2008/03/turning-down-th.html">decline in Food and Drug Administration approvals for biopharmaceutical products</a> mean for the industry? Pharma industry communications specialist <a href='http://www.eyeonfda.com/' class='bio' >Mark Senak<span></span></a> looks at the future of biotechnology and how product-to-market delays will affect physicians, patients, and investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2008/03/19/is-the-fda-jamming-the-biotechnology-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Corporate Social Responsibility &#8212; 2007</title>
		<link>http://fleishmanhillard.com/2007/05/09/rethinking-corporate-social-responsibility-2007/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2007/05/09/rethinking-corporate-social-responsibility-2007/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:00:00 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.140.196.252/wordpress/pov/?p=20</guid>
		<description><![CDATA[With Democrats having secured Congressional majority status in the November 2006 midterm elections, 
we wondered if Americans viewed CSR from a fourth perspective — beyond employees, consumers and investors — as that of voters. So this year&#8217;s survey indicates the American public&#8217;s perception of CSR according to political party affiliation.
Download: 2007 Corporate Social Responsibility Study  &#8230; ]]></description>
			<content:encoded><![CDATA[<p>With Democrats having secured Congressional majority status in the November 2006 midterm elections,<br />
we wondered if Americans viewed CSR from a fourth perspective — beyond employees, consumers and investors — as that of voters. So this year&#8217;s survey indicates the American public&#8217;s perception of CSR according to political party affiliation.</p>
<p>Download: <a href='/wp-content/uploads/2007/05/csr_white_paper.pdf' target="_blank">2007 Corporate Social Responsibility Study</a> | View: <a title="www.csrresults.com" href="http://www.csrresults.com/">Rethinking Corporate Social Responsibility: A U.S. Perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2007/05/09/rethinking-corporate-social-responsibility-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

