<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleishman-Hillard &#187; Food &amp; Beverage</title>
	<atom:link href="http://fleishmanhillard.com/public-relations/food-beverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://fleishmanhillard.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hard Hat Time for Senior Managers: Repairing Brand Damage</title>
		<link>http://fleishmanhillard.com/2011/10/19/hard-hat-time-for-senior-managers-repairing-brand-damage/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/10/19/hard-hat-time-for-senior-managers-repairing-brand-damage/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:31:46 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13114</guid>
		<description><![CDATA[While it takes years for a brand to build trust and minutes to lose it, what about the rebuilding process? In a Wall Street Journal article, communications specialist Caroline Weber weighs in on lessons learned from how Nike, BP, Toyota and others worked to detoxify the brand.
Read: When Sorry Is Not Enough
]]></description>
			<content:encoded><![CDATA[<p>While it takes years for a brand to build trust and minutes to lose it, what about the rebuilding process? In a <em><a href="http://europe.wsj.com/home-page ">Wall Street Journal</a></em> article, communications specialist Caroline Weber weighs in on lessons learned from how Nike, BP, Toyota and others worked to detoxify the brand.</p>
<p>Read: <a href="http://online.wsj.com/article/SB10001424052970204226204576600532996920582.html ">When Sorry Is Not Enough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/10/19/hard-hat-time-for-senior-managers-repairing-brand-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Refreshing New Twist on Tech Support</title>
		<link>http://fleishmanhillard.com/2011/08/30/a-refreshing-new-twist-on-tech-support/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/08/30/a-refreshing-new-twist-on-tech-support/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:09:54 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=12548</guid>
		<description><![CDATA[Despite offering 106 flavors, Coke’s new soda machine still needed something else. Out-of-home specialist Mike Cearley talks about why brands require proper engagement when introducing a &#8220;new way of doing things.”
]]></description>
			<content:encoded><![CDATA[<p>Despite offering 106 flavors, <a href="http://11thscreen.com/2011/08/does-cokes-cross-channel-soda-fountain-support-work/">Coke’s new soda machine still needed something else</a>. Out-of-home specialist <a href='http://11thscreen.com/' class='bio' >Mike Cearley<span></span></a> talks about why brands require proper engagement when introducing a &#8220;new way of doing things.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/08/30/a-refreshing-new-twist-on-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King Without a Castle</title>
		<link>http://fleishmanhillard.com/2011/08/24/the-king-without-a-castle/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/08/24/the-king-without-a-castle/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:53:10 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=12470</guid>
		<description><![CDATA[Moving the king might not just be a good chess move. In a PRWeek article, communications specialist Jeff Davis weighs in on Burger King’s mascot move and why the restaurant&#8217;s new campaign will need an “element of surprise.”
Read: Burger King Jettisons the ‘King’ and Seeks New Marketing Strategy
]]></description>
			<content:encoded><![CDATA[<p>Moving the king might not just be a good chess move. In a <em><a href="http://www.prweekus.com/">PRWeek</a></em> article, communications specialist Jeff Davis weighs in on Burger King’s mascot move and why the restaurant&#8217;s new campaign will need an “element of surprise.”</p>
<p>Read: <a href="http://www.prweekus.com/burger-king-jettisons-the-king-and-seeks-new-marketing-strategy/article/210195/ ">Burger King Jettisons the ‘King’ and Seeks New Marketing Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/08/24/the-king-without-a-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the QR Code</title>
		<link>http://fleishmanhillard.com/2011/08/01/cracking-the-qr-code/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/08/01/cracking-the-qr-code/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:23:29 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=12283</guid>
		<description><![CDATA[While some companies do a good job of using QR codes, others appear to take a “throw-spaghetti-against-the-wall” approach. Digital specialist Justin Goldsborough looks at some examples and shares do’s and don’ts of QR code usability.
]]></description>
			<content:encoded><![CDATA[<p>While some companies do a good job of using QR codes, others appear to take a “throw-spaghetti-against-the-wall” approach. Digital specialist <a href='http://justincaseyouwerewondering.com/' class='bio' >Justin Goldsborough<span></span></a> looks at some examples and shares <a href="http://justincaseyouwerewondering.com/2011/08/01/qr-code-usability/ ">do’s and don’ts of QR code usability.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/08/01/cracking-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Numbers: A Closer Look at AVE</title>
		<link>http://fleishmanhillard.com/2011/06/27/beyond-the-numbers-a-closer-look-at-ave/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/06/27/beyond-the-numbers-a-closer-look-at-ave/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:37:50 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11917</guid>
		<description><![CDATA[Based on advertising value equivalency (AVE), brands can make a lot of money from a little publicity. But is it a valid approach? Research specialist Don Bartholomew uses three recent examples to show why “no serious measurement effort” can credibly use AVE.
]]></description>
			<content:encoded><![CDATA[<p>Based on advertising value equivalency (AVE), brands can make a lot of money from a little publicity. But is it a valid approach? Research specialist <a href='http://metricsman.wordpress.com/' class='bio' >Don Bartholomew<span></span></a> uses three recent examples to show why <a href="http://metricsman.wordpress.com/2011/06/26/aves-don’t-describe-the-value-of-media-coverage-they-sensationalize-it/ ">“no serious measurement effort” can credibly use AVE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/06/27/beyond-the-numbers-a-closer-look-at-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Soda Fountain Experience Leaves Bitter Taste</title>
		<link>http://fleishmanhillard.com/2011/06/09/interactive-soda-fountain-experience-leaves-bitter-taste/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/06/09/interactive-soda-fountain-experience-leaves-bitter-taste/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:34:25 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11736</guid>
		<description><![CDATA[Did buying a Coke just become more complicated? Out-of-home specialist Mike Cearley says the company’s new touch screen soda fountain forces patrons to wait while others “fumble through the right process.”
]]></description>
			<content:encoded><![CDATA[<p>Did buying a Coke just become more complicated? Out-of-home specialist <a href='http://11thscreen.com/' class='bio' >Mike Cearley<span></span></a> says <a href="http://11thscreen.com/2011/06/the-bummer-experience-of-cokes-fancy-touchscreen-fountain/ ">the company’s new touch screen soda fountain</a> forces patrons to wait while others “fumble through the right process.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/06/09/interactive-soda-fountain-experience-leaves-bitter-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Success in the App Age</title>
		<link>http://fleishmanhillard.com/2011/06/03/brand-success-in-the-app-age/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/06/03/brand-success-in-the-app-age/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:23:04 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11691</guid>
		<description><![CDATA[According to the team from Fleishman DNA, Starbucks and Sherwin Williams have at least one thing in common: a great app. The digital specialists break down five “best-in-class” mobile apps to see what makes a great branded app.
]]></description>
			<content:encoded><![CDATA[<p>According to the team from <a href='http://digital.fleishmanhillard.com/type/thinking/' class='bio'  style='font-style:italic;'>Fleishman DNA<span></span></a>, Starbucks and Sherwin Williams have at least one thing in common: a great app. The digital specialists break down <a href="http://digital.fleishmanhillard.com/there’s-an-app-for-that-cutting-through-the-clutter-to-find-the-best-branded-mobile-apps/ ">five “best-in-class” mobile apps</a> to see what makes a great branded app.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/06/03/brand-success-in-the-app-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallout From Europe&#8217;s Current Dry Spell</title>
		<link>http://fleishmanhillard.com/2011/05/26/fallout-from-europes-current-dry-spell/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/05/26/fallout-from-europes-current-dry-spell/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:51:52 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11619</guid>
		<description><![CDATA[Lately, talking about the weather appears to be more than casual conversation. The team from Public Affairs 2.0 looks at the financial and political impact of a rain and food shortfall that would be “bad news for Europe.”
]]></description>
			<content:encoded><![CDATA[<p>Lately, talking about the weather appears to be more than casual conversation. The team from <a href='http://publicaffairs2point0.eu/' class='bio'  style='font-style:italic;'>Public Affairs 2.0<span></span></a> looks at the <a href="http://publicaffairs2point0.eu/  ">financial and political impact of a rain and food shortfall</a> that would be “bad news for Europe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/05/26/fallout-from-europes-current-dry-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digesting the FDA’s New Menu Labeling</title>
		<link>http://fleishmanhillard.com/2011/04/15/digesting-the-fdas-new-menu-labeling/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/04/15/digesting-the-fdas-new-menu-labeling/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:31:45 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11243</guid>
		<description><![CDATA[As the FDA continues to finalize its menu labeling guidelines, will “just throwing calories up there” be enough? Communications specialists Mark Senak and Melissa Novak discuss the impact of letting consumers know “what they’re putting in their mouths.”
Listen: The Effects of the FDA’s Proposed Menu Labeling Guidelines
]]></description>
			<content:encoded><![CDATA[<p>As the FDA continues to finalize its menu labeling guidelines, will “just throwing calories up there” be enough? Communications specialists Mark Senak and Melissa Novak discuss the impact of letting consumers know “what they’re putting in their mouths.”</p>
<p>Listen: <a href="http://fleishmanhillard.com/wp-content/uploads/2011/04/DS_20103.mp3" target="_blank">The Effects of the FDA’s Proposed Menu Labeling Guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/04/15/digesting-the-fdas-new-menu-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fleishmanhillard.com/wp-content/uploads/2011/04/DS_20103.mp3" length="5786385" type="audio/mpeg" />
		</item>
		<item>
		<title>For Brand Promotion, Is Facebook the One to Like?</title>
		<link>http://fleishmanhillard.com/2011/04/13/for-brand-promotion-is-facebook-the-one-to-like/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/04/13/for-brand-promotion-is-facebook-the-one-to-like/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:50:25 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=11210</guid>
		<description><![CDATA[The team from BizComm looks at Oreo’s recent Guinness World Record campaign and offers three reasons why Facebook provides a “better opportunity to engage.”    
]]></description>
			<content:encoded><![CDATA[<p>The team from <a href='http://bizcomminsights.com/' class='bio'  style='font-style:italic;'>BizComm<span></span></a> looks at Oreo’s recent Guinness World Record campaign and offers three reasons why <a href="http://bizcomminsights.com/2011/04/zuckerberg-vs-dorsey-who’s-better-for-your-brand/">Facebook provides a “better opportunity to engage</a>.”    </p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/04/13/for-brand-promotion-is-facebook-the-one-to-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

