<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleishman-Hillard &#187; Mobile</title>
	<atom:link href="http://fleishmanhillard.com/public-relations/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://fleishmanhillard.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Social Media Stamp Out Email?</title>
		<link>http://fleishmanhillard.com/2012/02/08/will-social-media-stamp-out-email/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/02/08/will-social-media-stamp-out-email/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:11:15 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=14311</guid>
		<description><![CDATA[Is social media marketing responsible for the &#8220;impending demise&#8221; of email? The digital specialists from Fleishman DNA examine the platform’s decline, including how the changes could affect brands. 
]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://digital.fleishmanhillard.com/social-medias-effect-on-e-mail-usage/">social media marketing responsible for the &#8220;impending demise&#8221; of email</a>? The digital specialists from <a href='http://digital.fleishmanhillard.com/type/thinking/' class='bio'  style='font-style:italic;'>Fleishman DNA<span></span></a> examine the platform’s decline, including how the changes could affect brands. </p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/02/08/will-social-media-stamp-out-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Agenda for the 2012 Conventions</title>
		<link>http://fleishmanhillard.com/2012/01/31/an-agenda-for-the-2012-conventions/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/01/31/an-agenda-for-the-2012-conventions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:23:03 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=14177</guid>
		<description><![CDATA[While political conventions are “networking on steroids,” they also provide serious business opportunities. The public affairs specialists at VOX Global, a Fleishman-Hillard company, share a strategy for engagement at the 2012 conventions.
]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://voxglobal.com/2012/01/thought-leadership-mobile-networking-and-comfortable-shoes/">political conventions are “networking on steroids</a>,” they also provide serious business opportunities. The public affairs specialists at <a href='http://www.voxglobal.net/' class='bio' >VOX Global<span></span></a>, a Fleishman-Hillard company, share a strategy for engagement at the 2012 conventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/01/31/an-agenda-for-the-2012-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Doctor Will See You Now</title>
		<link>http://fleishmanhillard.com/2012/01/26/the-e-doctor-will-see-you-now/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/01/26/the-e-doctor-will-see-you-now/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:21:13 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=14137</guid>
		<description><![CDATA[Will the cloud help when you’re under the weather? Pharma specialist Mark Senak looks at how technology has changed the patient experience, suggesting physicians might not realize “the change it demands.”
]]></description>
			<content:encoded><![CDATA[<p>Will the cloud help when you’re under the weather? Pharma specialist <a href='http://www.eyeonfda.com/' class='bio' >Mark Senak<span></span></a> looks at how <a href="http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html">technology has changed the patient experience</a>, suggesting physicians might not realize “the change it demands.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/01/26/the-e-doctor-will-see-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lists + 10 Predictions: A Look at the ‘Year of the User’</title>
		<link>http://fleishmanhillard.com/2012/01/23/10-lists-10-predictions-a-look-at-the-year-of-the-user/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/01/23/10-lists-10-predictions-a-look-at-the-year-of-the-user/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:50:07 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=14045</guid>
		<description><![CDATA[What would a listing of the top 10 marketing and social media trends look like? The digital specialists from Fleishman DNA provide the answer, as well as 10 broad predictions for “year of the user.”
]]></description>
			<content:encoded><![CDATA[<p>What would a <a href="http://digital.fleishmanhillard.com/top-10-list-of-marketing-and-social-media-trends-and-predictions-lists-for-2012/">listing of the top 10 marketing and social media trends</a> look like? The digital specialists from <a href='http://digital.fleishmanhillard.com/type/thinking/' class='bio'  style='font-style:italic;'>Fleishman DNA<span></span></a> provide the answer, as well as 10 broad predictions for “year of the user.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/01/23/10-lists-10-predictions-a-look-at-the-year-of-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solved? An Influence-Measurement Solution.</title>
		<link>http://fleishmanhillard.com/2012/01/12/problem-solved-an-influence-measurement-solution/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2012/01/12/problem-solved-an-influence-measurement-solution/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:44:53 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13943</guid>
		<description><![CDATA[Despite Klout, Kred and others, brands have yet to solve the influence-measurement problem. Word of mouth specialist Spike Jones offers a solution that might “crack that nut.”
]]></description>
			<content:encoded><![CDATA[<p>Despite Klout, Kred and others, <a href="http://askspike.com/2012/01/11/solving-the-measuring-influence-problem/">brands have yet to solve the influence-measurement problem</a>. Word of mouth specialist <a href='http://askspike.com/' class='bio' >Spike Jones<span></span></a> offers a solution that might “crack that nut.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2012/01/12/problem-solved-an-influence-measurement-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2012 Bring the End (of QR Codes)?</title>
		<link>http://fleishmanhillard.com/2011/12/30/will-2012-bring-the-end-of-qr-codes/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/12/30/will-2012-bring-the-end-of-qr-codes/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:01:25 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13821</guid>
		<description><![CDATA[Out-of-home specialist Mike Cearley reviews a “year of poor executions” for QR codes and questions whether 2012 will be the time to “call them dead.”
]]></description>
			<content:encoded><![CDATA[<p>Out-of-home specialist <a href='http://11thscreen.com/' class='bio' >Mike Cearley<span></span></a> reviews a “<a href="http://11thscreen.com/2011/12/not-the-year-of-the-qr-code/">year of poor executions” for QR codes</a> and questions whether 2012 will be the time to “call them dead.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/12/30/will-2012-bring-the-end-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why True Interaction Is on the Horizon</title>
		<link>http://fleishmanhillard.com/2011/12/15/why-true-interaction-is-on-the-horizon/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/12/15/why-true-interaction-is-on-the-horizon/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:55:25 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13658</guid>
		<description><![CDATA[What two things must happen before people “really get to the point of interacting” with places and objects around them? Out-of-home specialist Mike Cearley explains, suggesting why it likely will happen very soon.
]]></description>
			<content:encoded><![CDATA[<p>What two things must happen before people “<a href="http://11thscreen.com/2011/12/when-well-really-get-to-interactive-out-of-home/">really get to the point of interacting” with places and objects</a> around them? Out-of-home specialist <a href='http://11thscreen.com/' class='bio' >Mike Cearley<span></span></a> explains, suggesting why it likely will happen very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/12/15/why-true-interaction-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Believers of Augmented Reality</title>
		<link>http://fleishmanhillard.com/2011/11/22/making-believers-of-augmented-reality/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/11/22/making-believers-of-augmented-reality/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:53:24 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13435</guid>
		<description><![CDATA[Yes, Virginia, there is a well-done augmented reality experience. Out-of-home specialist Mike Cearley looks at three reasons why Macy’s use of enabling technology “deepens and extends the experience.”
]]></description>
			<content:encoded><![CDATA[<p>Yes, Virginia, there is a well-done augmented reality experience. Out-of-home specialist <a href='http://11thscreen.com/' class='bio' >Mike Cearley<span></span></a> looks at <a href="http://11thscreen.com/2011/11/believe-in-macys-augmented-reality-magical-experience/">three reasons why Macy’s use of enabling technology</a> “deepens and extends the experience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/11/22/making-believers-of-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Views on General Policy: A PRWeek Roundtable</title>
		<link>http://fleishmanhillard.com/2011/11/02/specific-views-on-general-policy-a-prweek-roundtable/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/11/02/specific-views-on-general-policy-a-prweek-roundtable/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:48:01 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13230</guid>
		<description><![CDATA[In a PRWeek special report, public affairs specialist Pat Cleary joins other industry leaders for a roundtable on policy change. Topics include a campaign tactic that requires “miniscule effort for huge payback” and why there should be a “pitch for no gridlock” after the 2012 election.
Read: Public Affairs Roundtable 2011: Changes in Policy
]]></description>
			<content:encoded><![CDATA[<p>In a <em><a href="http://prweekus.com">PRWeek</a></em> special report, public affairs specialist Pat Cleary joins other industry leaders for a roundtable on policy change. Topics include a campaign tactic that requires “miniscule effort for huge payback” and why there should be a “pitch for no gridlock” after the 2012 election.</p>
<p>Read: <a href="http://www.prweekus.com/public-affairs-roundtable-2011-changes-in-policy/article/215594/ ">Public Affairs Roundtable 2011: Changes in Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/11/02/specific-views-on-general-policy-a-prweek-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does PR Benefit When Publications Go All Digital?</title>
		<link>http://fleishmanhillard.com/2011/10/28/does-pr-benefit-when-publications-go-all-digital/?utm_source=RSS&#038;utm_medium=RSS&#038;utm_campaign=RSS</link>
		<comments>http://fleishmanhillard.com/2011/10/28/does-pr-benefit-when-publications-go-all-digital/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:24:36 +0000</pubDate>
		<dc:creator>Fleishman-Hillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fleishmanhillard.com/?p=13209</guid>
		<description><![CDATA[Some observers see Ziff Davis Enterprise’s move to an all-digital format as “more fuel for the ‘PR is dead’ fire.” But the communications specialists from Beyond the Hype explain why that’s “the exact wrong way to look at it.”
]]></description>
			<content:encoded><![CDATA[<p>Some observers see <a href="http://blog.loispaul.com/blog/2011/10/ziff-davis-enterprise-goes-all-digital-why-its-a-good-thing-for-pr.html ">Ziff Davis Enterprise’s move to an all-digital format</a> as “more fuel for the ‘PR is dead’ fire.” But the communications specialists from <a href='http://blog.loispaul.com/' class='bio'  style='font-style:italic;'>Beyond the Hype<span></span></a> explain why that’s “the exact wrong way to look at it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishmanhillard.com/2011/10/28/does-pr-benefit-when-publications-go-all-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

